<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dave Frost Photography - Canvey Island &#187; manipulation</title>
	<atom:link href="http://www.davefrost.co.uk/tag/manipulation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davefrost.co.uk</link>
	<description>Photography from Canvey Island photographer Camera, Photos and words</description>
	<lastBuildDate>Thu, 26 Jan 2012 19:43:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Trapped</title>
		<link>http://www.davefrost.co.uk/2012/01/trapped/</link>
		<comments>http://www.davefrost.co.uk/2012/01/trapped/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 10:50:59 +0000</pubDate>
		<dc:creator>Dave Frost</dc:creator>
				<category><![CDATA[Photography - General]]></category>
		<category><![CDATA[Canvey Island]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[Davefrost.co.uk]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[Jar]]></category>
		<category><![CDATA[manipulation]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Photoshopped]]></category>
		<category><![CDATA[trappedrial]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.davefrost.co.uk/?p=778</guid>
		<description><![CDATA[ Post processing remains my weak spot when it comes to both artistic creations and genuine enhancements....... <a href="http://www.davefrost.co.uk/2012/01/trapped/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a bit early in the year for negative thoughts !!! &#8211; Not really sure why I did this, but stumbled across an online Photoshop Tutorial and thought I&#8217;d have a crack at it.  Was a lot more difficult than the 4 step tutorial suggested to try and make the final image look less like a cut and paste job than I ended up with.  Image processing remains a bit of a sticking point for me, and I despair that I&#8217;ll ever really be able to do it without butchering the original file.  So, for now (and this is the closest I&#8217;m likely to get to a new years resolution) I think I&#8217;ll have to stick with trying to get things &#8216;right&#8217; in camera and keep the processing to a minimum.</p>
<p><a href="http://www.flickr.com/photos/davefrost/6640303417/" title="Trapped !! by DaveFrost, on Flickr"><img src="http://farm8.staticflickr.com/7014/6640303417_5fc8088e98_z.jpg" width="640" height="640" alt="Trapped !!"/></a></p>
<p>This isn&#8217;t the tutorial I used (in fact I wish I&#8217;d found this one before) but if anyone else fancies a crack at it there&#8217;s a useful step by step you can find simply by clicking this link <a href="http://psd.tutsplus.com/tutorials/photo-effects-tutorials/trap-friends-in-jar-photoshop/" title="Trap Your Friends in a glass Jar tutorial" target="_blank">clicking here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.davefrost.co.uk/2012/01/trapped/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Me, Myself and I</title>
		<link>http://www.davefrost.co.uk/2009/10/me-myself-and-i/</link>
		<comments>http://www.davefrost.co.uk/2009/10/me-myself-and-i/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 15:06:38 +0000</pubDate>
		<dc:creator>Dave Frost</dc:creator>
				<category><![CDATA[Photography - General]]></category>
		<category><![CDATA[30D]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[blending]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[cliche]]></category>
		<category><![CDATA[confusing]]></category>
		<category><![CDATA[Dave Frost]]></category>
		<category><![CDATA[DSLR]]></category>
		<category><![CDATA[edit]]></category>
		<category><![CDATA[eraser]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[layers]]></category>
		<category><![CDATA[manipulation]]></category>
		<category><![CDATA[masking]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[portraiture]]></category>
		<category><![CDATA[Remote]]></category>

		<guid isPermaLink="false">http://www.davefrost.co.uk/?p=166</guid>
		<description><![CDATA[It&#8217;s been a while since I posted any pictures of me, or indeed pictures with me in them. This is partly because I&#8217;m usually the other side of the camera, and partly because I&#8217;m such an ugly barsteward. I&#8217;ve been &#8230; <a href="http://www.davefrost.co.uk/2009/10/me-myself-and-i/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a while since I posted any pictures of me, or indeed pictures with me in them.  This is partly because I&#8217;m usually the other side of the camera, and partly because I&#8217;m such an ugly barsteward.  I&#8217;ve been thinking about a shot like this for ages, and today, finally got round to having a play.  The edit was a quick and dirty one as a proof of concept, but I&#8217;m quite pleased with the way it turned out under the circumstances.<br />
Set up wise it&#8217;s fairly straightforward all you need really is a tripod, but in this case I also used a Speedlight 430EX.<br />
Settings should be manual, this helps to ensure that the exposure is the same for each shot which in turn makes it easier to blend post production.  (fortunately it&#8217;s a grey day so didn&#8217;t need to worry about changes in ambient light as the sun went in and out).<br />
To take the pictures, I set the camera on timer, pressed the button and adopted my poses.  OK, was a bit of running about, but hey, I need the excercise.<br />
Once taken the three pictures were imported into Adobe RAW, and all given the same, desaturated treatment.<br />
Then, I opened them all in photoshop, and copied two as new layers into the third one.<br />
Thereafter, it was simply a matter of using the eraser tool to remove the bits I didn&#8217;t want and reveal the &#8220;me&#8221; underneath.<br />
Job done.<br />
<a title="The 3 stages of the Day by DaveFrost, on Flickr" href="http://www.flickr.com/photos/davefrost/3995727262/"><img src="http://farm3.static.flickr.com/2587/3995727262_4b7b304b5c_b.jpg" alt="The 3 stages of the Day" width="1024" height="683" /></a></p>
<p>Was all good fun, and I managed to convince the kids that my brothers had popped round while they were at school.  Confused the hell out of them as they know that I have no brothers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davefrost.co.uk/2009/10/me-myself-and-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>


