<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dave Frost Photography - Canvey Island &#187; test</title>
	<atom:link href="http://www.davefrost.co.uk/tag/test/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davefrost.co.uk</link>
	<description>Photography from Canvey Island photographer Camera, Photos and words</description>
	<lastBuildDate>Thu, 26 Jan 2012 19:43:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>QR codes &#8211; The quickest way to access long url&#8217;s on your mobile?</title>
		<link>http://www.davefrost.co.uk/2011/10/756/</link>
		<comments>http://www.davefrost.co.uk/2011/10/756/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 12:40:21 +0000</pubDate>
		<dc:creator>Dave Frost</dc:creator>
				<category><![CDATA[Not Photography]]></category>
		<category><![CDATA[Dave]]></category>
		<category><![CDATA[Davefrost]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Frost]]></category>
		<category><![CDATA[Link]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[Photostream]]></category>
		<category><![CDATA[QR code]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[Trial]]></category>
		<category><![CDATA[URL Shortener]]></category>

		<guid isPermaLink="false">http://www.davefrost.co.uk/?p=756</guid>
		<description><![CDATA[Will you scan this? Where will it take you. Just wondering today whether there&#8217;s any real value in QR (quick response) codes for anything other than marketing surveys etc. If you have a &#8216;smart-phone&#8217; and are curious to see where &#8230; <a href="http://www.davefrost.co.uk/2011/10/756/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Will you scan this? Where will it take you.<br />
Just wondering today whether there&#8217;s any real value in QR (quick response) codes for anything other than marketing surveys etc. </p>
<p>If you have a &#8216;smart-phone&#8217; and are curious to see where this one will lead, I dare you to open your bar code scanner and take the plunge.</p>
<div id="attachment_755" class="wp-caption alignleft" style="width: 160px"><a href="http://www.davefrost.co.uk/wordpress/wp-content/uploads/2011/10/Picturelinkprotestor.png"><img src="http://www.davefrost.co.uk/wordpress/wp-content/uploads/2011/10/Picturelinkprotestor.png" alt="QR code to link directly to a photo in my Flickr stream" title="QRCode" width="150" height="150" class="size-full wp-image-755" /></a><p class="wp-caption-text">Protests in London - A peaceful day</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.davefrost.co.uk/2011/10/756/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Little Things</title>
		<link>http://www.davefrost.co.uk/2011/06/little-things/</link>
		<comments>http://www.davefrost.co.uk/2011/06/little-things/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 10:24:01 +0000</pubDate>
		<dc:creator>Dave Frost</dc:creator>
				<category><![CDATA[Photography - General]]></category>
		<category><![CDATA[70-200]]></category>
		<category><![CDATA[arrangement]]></category>
		<category><![CDATA[back-ache]]></category>
		<category><![CDATA[Canvey Island]]></category>
		<category><![CDATA[f2.8]]></category>
		<category><![CDATA[flower]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[grey day]]></category>
		<category><![CDATA[internal]]></category>
		<category><![CDATA[ISO1600]]></category>
		<category><![CDATA[quiet]]></category>
		<category><![CDATA[shot]]></category>
		<category><![CDATA[Sigma]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://www.davefrost.co.uk/?p=644</guid>
		<description><![CDATA[Took delivery of a new (to me) Sigma 70-200mm F2.8 this morning and despite having lots to do I couldn&#8217;t resist firing off at least one, well OK ten or so test shots with it to see how it went. &#8230; <a href="http://www.davefrost.co.uk/2011/06/little-things/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Took delivery of a new (to me) Sigma 70-200mm F2.8 this morning and despite having lots to do I couldn&#8217;t resist firing off at least one, well OK ten or so test shots with it to see how it went.<br />
At first I thought it was broken as I couldn&#8217;t hear the motor for the AF.  Then, I thought it was magic, because even though I was changing focal lengths, every time I looked through the viewfinder, the focus was spot on !! I then of course realised that this is all perfectly normal for a lens that costs more than £100 and the lenses I&#8217;m used to are just slow and clunky.  Think I&#8217;m going to enjoy this one&#8230;&#8230;&#8230;.</p>
<p><a href="http://www.flickr.com/photos/davefrost/5811538398/" title="Little Things by DaveFrost, on Flickr"><img src="http://farm3.static.flickr.com/2467/5811538398_2ab338781a_z.jpg" width="427" height="640" alt="Little Things"/></a></p>
<p>As this as supposed to be just a quick test shot, it was hand held, with the following settings.  The &#8216;arrangement&#8217; is on my dining room table, lit by the dull grey that is today through the patio doors.<br />
Background is a brown sofa and the back ache from standing there trying to make sure the wallpaper,  door and the other stuff in the vase didn&#8217;t creep into the shot is all mine.</p>
<p>Exposure  	0.003 sec (1/400)<br />
Aperture 	f/2.8<br />
Focal Length 	114 mm<br />
ISO Speed 	1600<br />
Exposure Bias 	0 EV<br />
Flash 	Off, Did not fire</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davefrost.co.uk/2011/06/little-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A point in the right direction&#8230;&#8230;</title>
		<link>http://www.davefrost.co.uk/2011/03/a-point-in-the-right-direction/</link>
		<comments>http://www.davefrost.co.uk/2011/03/a-point-in-the-right-direction/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 17:52:44 +0000</pubDate>
		<dc:creator>Dave Frost</dc:creator>
				<category><![CDATA[Photography - General]]></category>
		<category><![CDATA[30D]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[Canvey Island]]></category>
		<category><![CDATA[Contrast]]></category>
		<category><![CDATA[Dave Frost]]></category>
		<category><![CDATA[Davefrost.co.uk]]></category>
		<category><![CDATA[Identify]]></category>
		<category><![CDATA[Indoors]]></category>
		<category><![CDATA[kenko tubes]]></category>
		<category><![CDATA[macro]]></category>
		<category><![CDATA[Natural Light]]></category>
		<category><![CDATA[Pen]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[Vignette]]></category>

		<guid isPermaLink="false">http://www.davefrost.co.uk/?p=586</guid>
		<description><![CDATA[The tiny detail in everyday objects is sometimes quite surprising.  This ben looks almost new when held and used as a pen.  When transformed into an object d'art with a macro tube and a steady hand it looks like it's been around for years - Going to have another crack at this with some proper lighting.   <a href="http://www.davefrost.co.uk/2011/03/a-point-in-the-right-direction/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="You get the point...... by DaveFrost, on Flickr" href="http://www.flickr.com/photos/davefrost/5497499462/"><img src="http://farm6.static.flickr.com/5014/5497499462_fd1603fbe9_z.jpg" alt="You get the point......" width="640" height="415" /></a></p>
<p>Had a quick play with the Kenko Macro Tubes today after being invited to take part in a Macro project earlier in the week.  Neither of these really cuts it but was fun dabbling again.  Shame there aren&#8217;t many flies about and all the spiders have moved to <a href="http://www.guardian.co.uk/technology/2011/mar/04/spiders-webs-prompt-mazda6-recall">Mazda</a>.  these were taken with the Tamron 17-50mm f2.8 which despite being dropped (again) is still producing some nice sharp images. This was attached to the 30D via a 20mm Kenko tube.</p>
<p>No flash for this, just what was left of the natural daylight in the office, handheld too (would recommend a tripod though) with a shutter speed of 0.8 @ f5, ISO 100</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davefrost.co.uk/2011/03/a-point-in-the-right-direction/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I made a movie</title>
		<link>http://www.davefrost.co.uk/2009/12/i-made-a-movie/</link>
		<comments>http://www.davefrost.co.uk/2009/12/i-made-a-movie/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 16:39:02 +0000</pubDate>
		<dc:creator>Dave Frost</dc:creator>
				<category><![CDATA[Photography - Movies]]></category>
		<category><![CDATA[30D]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[Canvey Island]]></category>
		<category><![CDATA[Dave Frost]]></category>
		<category><![CDATA[Davefrost]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[Timelapse]]></category>

		<guid isPermaLink="false">http://www.davefrost.co.uk/2009/12/i-made-a-movie/</guid>
		<description><![CDATA[A time lapse movie, made for fun <a href="http://www.davefrost.co.uk/2009/12/i-made-a-movie/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px; margin-bottom: 10px;">
<object type="application/x-shockwave-flash" width="240" height="135" data="http://www.flickr.com/apps/video/stewart.swf?v=71377" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"><param name="flashvars" value="intl_lang=en-us&#038;photo_secret=3cff23572e&#038;photo_id=4160630668&#038;flickr_show_info_box=true"></param><param name="movie" value="http://www.flickr.com/apps/video/stewart.swf?v=71377"></param><param name="bgcolor" value="#000000"></param><param name="allowFullScreen" value="true"></param><embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/video/stewart.swf?v=71377" bgcolor="#000000" allowfullscreen="true" flashvars="intl_lang=en-us&#038;photo_secret=3cff23572e&#038;photo_id=4160630668&#038;flickr_show_info_box=true" height="135" width="240"></embed></object><br />
<br />
<span style="font-size: 0.9em; margin-top: 0px;"><br />
<a href="http://www.flickr.com/photos/davefrost/4160630668/">Test Time Lapse</a><br />
<br />
Originally uploaded by <a href="http://www.flickr.com/people/davefrost/">DaveFrost</a><br />
</span>
</div>
<p>It&#8217;s been a while since I was interested in moving images, but this week I&#8217;ve seen five or six really really impressive time lapse movies (check my tweets this week for the best one).  Inspirted (or intrigued) I wondered whether this was something I could do myself so I had a go. I know it&#8217;s not pretty, but as a proof of concept it was fairly successful. Watch this space for a proper one in the not too distant future.<br />
<br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.davefrost.co.uk/2009/12/i-made-a-movie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>


